<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:32 pm by All in One SEO v4.7.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://anagnostoulab.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Anagnostou Lab </title>
		<link><![CDATA[https://anagnostoulab.org]]></link>
		<description><![CDATA[The Anagnostou Lab ]]></description>
		<lastBuildDate><![CDATA[Tue, 02 Apr 2024 16:57:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://anagnostoulab.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://anagnostoulab.org/hello-world-2/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/hello-world-2/]]></link>
			<title>The Anagnostou Lab is here!</title>
			<pubDate><![CDATA[Tue, 02 Apr 2024 16:57:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 15:09:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/ctdna-residual-disease-may-provide-a-molecular-green-light-for-perioperative-immunotherapy-in-individuals-with-resectable-mesothelioma/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/ctdna-residual-disease-may-provide-a-molecular-green-light-for-perioperative-immunotherapy-in-individuals-with-resectable-mesothelioma/]]></link>
			<title>ctDNA residual disease may provide a molecular green light for perioperative immunotherapy in individuals with resectable mesothelioma.</title>
			<pubDate><![CDATA[Wed, 10 Sep 2025 11:45:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/bridging-liquid-biopsy-discoveries-with-clinical-cancer-harnessing-ctdna-molecular-response-to-predict-clinical-outcomes-and-guide-therapeutic-decision-making-for-individuals-with-lung-cancer/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/bridging-liquid-biopsy-discoveries-with-clinical-cancer-harnessing-ctdna-molecular-response-to-predict-clinical-outcomes-and-guide-therapeutic-decision-making-for-individuals-with-lung-cancer/]]></link>
			<title>Bridging liquid biopsy discoveries with clinical cancer: Harnessing ctDNA Molecular Response to Predict Clinical Outcomes and Guide Therapeutic Decision Making for Individuals with Lung Cancer.</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 23:34:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/of-context-quality-and-complexity-fine-combing-tumor-mutation-burden-in-immunotherapy-treated-cancers/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/of-context-quality-and-complexity-fine-combing-tumor-mutation-burden-in-immunotherapy-treated-cancers/]]></link>
			<title>Of Context, Quality, and Complexity: Fine-combing Tumor Mutational Burden in Immunotherapy-Treated Cancers</title>
			<pubDate><![CDATA[Thu, 29 May 2025 13:41:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/cancer-evolution-converging-on-common-resistance-mechanisms-to-parp-inhibition-a-molecular-tumor-board-discussion/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/cancer-evolution-converging-on-common-resistance-mechanisms-to-parp-inhibition-a-molecular-tumor-board-discussion/]]></link>
			<title>Cancer evolution converging on common resistance mechanisms to PARP inhibition: A Molecular Tumor Board discussion.</title>
			<pubDate><![CDATA[Thu, 09 Jan 2025 00:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/can-radiation-help-activate-the-immune-system-to-fight-cancer-how-radioimmunotherapy-affects-immune-response-in-patients-with-non-small-cell-lung-cancer/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/can-radiation-help-activate-the-immune-system-to-fight-cancer-how-radioimmunotherapy-affects-immune-response-in-patients-with-non-small-cell-lung-cancer/]]></link>
			<title>Can radiation help activate the immune system to fight cancer? How radioimmunotherapy affects immune response in patients with non-small cell lung cancer.</title>
			<pubDate><![CDATA[Sun, 27 Jul 2025 23:12:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/2025-dedication-of-the-alex-grass-professor-of-oncology/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/2025-dedication-of-the-alex-grass-professor-of-oncology/]]></link>
			<title>2025 Dedication of the Alex Grass Professor of Oncology</title>
			<pubDate><![CDATA[Sun, 18 May 2025 17:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/webinar-on-early-ctdna-molecular-response-enhanced-through-integrated-analyses-of-cell-free-dna-and-matched-white-blood-cells/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/webinar-on-early-ctdna-molecular-response-enhanced-through-integrated-analyses-of-cell-free-dna-and-matched-white-blood-cells/]]></link>
			<title>Webinar on Early ctDNA Molecular Response Enhanced Through Integrated Analyses of Cell-Free DNA and Matched White Blood Cells.</title>
			<pubDate><![CDATA[Sun, 18 May 2025 13:19:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/hopkins-kimmel-newsroom-video-capturing-immunotherapy-response-in-a-blood-drop/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/hopkins-kimmel-newsroom-video-capturing-immunotherapy-response-in-a-blood-drop/]]></link>
			<title>Hopkins Kimmel newsroom, video, &#8220;Capturing Immunotherapy Response in a Blood Drop&#8221;</title>
			<pubDate><![CDATA[Sun, 18 May 2025 13:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/iaslc-podcast-on-the-evolving-role-of-liquid-biopsy-for-lung-cancer-2023/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/iaslc-podcast-on-the-evolving-role-of-liquid-biopsy-for-lung-cancer-2023/]]></link>
			<title>IASLC podcast on the Evolving Role of Liquid Biopsy for Lung Cancer (2023)</title>
			<pubDate><![CDATA[Sun, 18 May 2025 13:04:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/labmembers/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/labmembers/]]></link>
			<title>Lab Members</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 00:37:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/c3po-2024-postdoctoral-lecture-series/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/c3po-2024-postdoctoral-lecture-series/]]></link>
			<title>C3PO 2024 Postdoctoral Lecture Series</title>
			<pubDate><![CDATA[Thu, 09 May 2024 19:25:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/addressing-challenges-in-the-integration-of-precision-oncology-through-advances-in-technology-and-education/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/addressing-challenges-in-the-integration-of-precision-oncology-through-advances-in-technology-and-education/]]></link>
			<title>Addressing Challenges in the Integration of Precision Oncology through Advances in Technology and Education</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 16:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/principal-investigator/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/principal-investigator/]]></link>
			<title>Principal Investigator</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 02:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/publications/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 01:55:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/lab-news/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/lab-news/]]></link>
			<title>Lab News</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 18:08:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/blog/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 18:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/johns-hopkins-kimmel-cancer-center-trainee-research-day-2024/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/johns-hopkins-kimmel-cancer-center-trainee-research-day-2024/]]></link>
			<title>Johns Hopkins Kimmel Cancer Center Trainee Research Day 2024</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 18:21:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/support-us/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/support-us/]]></link>
			<title>Support Us</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 18:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/dual-insights-in-a-blood-draw/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/dual-insights-in-a-blood-draw/]]></link>
			<title>Dual Insights in a Blood Draw: Cancer and Immune Cell Footprints in Blood Tests Capture Immunotherapy Outcomes and Toxicity for Patients with Lung Cancer.</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 18:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/research/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Thu, 04 Apr 2024 17:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/the-revolutionary-role-of-immunotherapy-in-the-treatment-of-cancer/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/the-revolutionary-role-of-immunotherapy-in-the-treatment-of-cancer/]]></link>
			<title>The revolutionary role of immunotherapy in the treatment of cancer</title>
			<pubDate><![CDATA[Sun, 27 Jul 2025 23:14:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/hello-world-2-2/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/hello-world-2-2/]]></link>
			<title>Our team is headed to #AACR24!</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 21:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/press-releases-2/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/press-releases-2/]]></link>
			<title>Awards</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 20:49:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/education/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/education/]]></link>
			<title>Education</title>
			<pubDate><![CDATA[Fri, 28 Feb 2025 17:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/job-opportunities/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/job-opportunities/]]></link>
			<title>Job Opportunities</title>
			<pubDate><![CDATA[Fri, 24 May 2024 19:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/contact/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 17 May 2024 17:55:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/press-releases/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/press-releases/]]></link>
			<title>Press releases</title>
			<pubDate><![CDATA[Fri, 12 Apr 2024 19:20:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anagnostoulab.org/people-2/]]></guid>
			<link><![CDATA[https://anagnostoulab.org/people-2/]]></link>
			<title>People</title>
			<pubDate><![CDATA[Fri, 12 Apr 2024 19:19:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
